109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
SEE ALL PHOTOS
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
109 Fm 2280 Unit: 111 E
Leased

109 Fm 2280 Unit: 111 E

109 Fm 2280 111 E, Keene, TX 76031

Move in ready! Kitchen fridge, Washer and dryer included.

2
beds

2
baths

900 Sq.Ft. LIVING AREA

0.64 Acres lot

Pam Hudson

Pam Hudson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Electric Dryer Hookup
  • Flooring Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Refrigerator, Washer
  • other interior Features Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV

Area & Lot

  • Status Leased
  • Living Area900 Sq.Ft.
  • Lot Area0.64 Acres
  • MLS® ID20327213
  • TypeMulti-Family
  • YEAR BUILT1974
  • Architecture StylesTraditional
  • Elementary SchoolSanta Fe
  • Middle SchoolLowell Smith
  • High SchoolCleburne
  • School DistrictCleburne ISD

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesSewer Available, Water Available, Cable Available
  • roofComposition
  • lot featuresIrregular Lot, Few Trees
  • parkingNo Garage, On Site, Parking Lot, Shared Driveway
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureSlab
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony
View Virtual Tour

Work With Cheyenne

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Cheyenne today.

Follow Us on Instagram